banner0.jpg
banner1.jpg
banner2.jpg
banner3.jpg
banner4a.jpg
banner5.jpg
Clearly Truss was never cut out for the top job
We have left in place below the premise for the 2019 General Election tactical voting for a Leave victory and hope that we played a part no matter how small in securing the Conservative landslide although this was in an indirect way by encouraging voters in Labour areas to vote Brexit Party thus reducing the Labour vote and allowing the normal Tory vote to secure victory. In some areas like Bishop Auckland for example where we believed that the traditional Labour vote would consider the switch to Tory then we recommended Tory converting a Labour lead into a Tory landslide.
Which is your Constituency ?
Enter your postcode on this LINK
In order to deliver a landslide victory to Brexit supporting MPs it is vital that we do not split leave vote in the General Election.
After considerable research and help by thousands of Brexiteers on Twitter we provide this definitive voting guide which will be updated as more facts emerge.
Where the choice is close the decision should be based upon which candidate is most likely to deliver a clean break from the EU
Other leave tactical voting sites
How did we vote in 2016 Referendum
By Constituency 406 voted Leave 244 voted Remain
By Party Lab: 148 Leave | 84 Remain Con: 247 Leave | 80 Remain
Summary of our tactical voting recommendations
(these are not predictions)
Conservative - 439 seats
Brexit Party - 175 seats
DUP - 17 Seats UUP 1 seat
UKIP - 6 seats
Independent - 11 Seats
Labour - 1 Seat
RESULTS KEY : TORY LABOUR LibDem SNP
Voted LEAVE at 2016 referendum indicated
CONSTITUENCY | LEAVE CHOICE | 2016 REF VOTE | RESULT | CONSTITUENCY | LEAVE CHOICE |
2016 REF VOTE |
RESULT |
|
Aldershot | CONSERVATIVE | LEAVE | CONSERVATIVE | Aberavon | BREXIT PARTY | LEAVE | LABOUR | |
Aldridge-Brownhills | CONSERVATIVE | LEAVE | CONSERVATIVE | Aberconwy | CONSERVATIVE | LEAVE | TORY | |
Altrincham and Sale West | CONSERVATIVE | CONSERVATIVE | Alyn and Deeside | BREXIT PARTY | LEAVE | LABOUR | ||
Amber Valley | CONSERVATIVE | LEAVE | CONSERVATIVE | Arfon | BREXIT PARTY | |||
Arundel and South Downs | CONSERVATIVE | CONSERVATIVE | Blaenau Gwent | BREXIT PARTY | LEAVE | LABOUR | ||
Ashfield | BREXIT PARTY | LEAVE | CONSERVATIVE | Brecon and Radnorshire | CONSERVATIVE | LEAVE | TORY | |
Ashford | CONSERVATIVE | LEAVE | CONSERVATIVE | Bridgend | CONSERVATIVE | LEAVE | TORY | |
Ashton-under-Lyne | BREXIT PARTY | LEAVE | LABOUR | Caerphilly | BREXIT PARTY | LEAVE | LABOUR | |
Aylesbury | CONSERVATIVE | LEAVE | CONSERVATIVE | Cardiff Central | BREXIT PARTY | LABOUR | ||
Banbury | CONSERVATIVE | LEAVE | CONSERVATIVE | Cardiff North | BREXIT PARTY | LABOUR | ||
Barking | BREXIT PARTY | LEAVE | LABOUR | Cardiff South and Penarth | CONSERVATIVE | LABOUR | ||
Barnsley Central | BREXIT PARTY | LEAVE | LABOUR | Cardiff West | BREXIT PARTY | LABOUR | ||
Barnsley East | BREXIT PARTY | LEAVE | LABOUR |
Carmarthen East and Dinefwr | CONSERVATIVE | LEAVE | ||
Barrow and Furness | CONSERVATIVE | LEAVE | CONSERVATIVE | Carmarthen West and South Pembrokeshire | CONSERVATIVE | LEAVE | ||
Basildon and Billericay | CONSERVATIVE | LEAVE | CONSERVATIVE | Ceredigion | BREXIT PARTY | |||
Basingstoke | CONSERVATIVE | LEAVE | CONSERVATIVE | Clwyd South | BREXIT PARTY | LEAVE | TORY | |
Bassetlaw | BREXIT PARTY | LEAVE | CONSERVATIVE | Clwyd West | CONSERVATIVE | LEAVE | ||
Bath | CONSERVATIVE | LIB DEM | Cynon Valley | BREXIT PARTY | LEAVE | LABOUR | ||
Batley and Spen | Paul Halloran |
LEAVE | LABOUR | Delyn | BREXIT PARTY | LEAVE | ||
Battersea | CONSERVATIVE | LABOUR | Dwyfor Meirionnydd | BREXIT PARTY | ||||
Beaconsfield | CONSERVATIVE | CONSERVATIVE | Gower | BREXIT PARTY | ||||
Beckenham | CONSERVATIVE | CONSERVATIVE | Islwyn | BREXIT PARTY | LEAVE | LABOUR | ||
Bedford | CONSERVATIVE | LEAVE | LABOUR | Llanelli | BREXIT PARTY | LEAVE | LABOUR | |
Bermondsey and Old Southwark | BREXIT PARTY | CONSERVATIVE | Merthyr Tydfil and Rhymney | BREXIT PARTY | LEAVE | LABOUR | ||
Berwick-upon-Tweed | CONSERVATIVE | LEAVE | CONSERVATIVE | Monmouth | CONSERVATIVE | |||
Bethnal Green and Bow | BREXIT PARTY | LABOUR | Montgomeryshire | CONSERVATIVE | LEAVE | |||
Beverley and Holderness | CONSERVATIVE | LEAVE | CONSERVATIVE | Neath | BREXIT PARTY | LEAVE | ||
Bexhill and Battle | CONSERVATIVE | LEAVE | CONSERVATIVE | Newport East | BREXIT PARTY | LEAVE | LABOUR | |
Bexleyheath and Crayford | CONSERVATIVE | LEAVE | CONSERVATIVE | Newport West | CONSERVATIVE | LEAVE | LABOUR | |
Birkenhead | FRANK FIELD |
LEAVE | LABOUR | Ogmore | BREXIT PARTY | LEAVE | LABOUR | |
Birmingham, Edgbaston | CONSERVATIVE | LABOUR | Pontypridd | BREXIT PARTY | LABOUR | |||
Birmingham, Erdington | BREXIT PARTY | LEAVE | LABOUR | Preseli Pembrokeshire | CONSERVATIVE | LEAVE | ||
Birmingham, Hall Green | CONSERVATIVE | LABOUR | Rhondda | BREXIT PARTY | LEAVE | LABOUR | ||
Birmingham, Hodge Hill | BREXIT PARTY | LEAVE | LABOUR | Swansea East | BREXIT PARTY | LEAVE | LABOUR | |
Birmingham, Ladywood | BREXIT PARTY | LABOUR | Swansea West | CONSERVATIVE | LABOUR | |||
Birmingham, Northfield | BREXIT PARTY | LEAVE | CONSERVATIVE | Torfaen | BREXIT PARTY | LEAVE | LABOUR | |
Birmingham, Perry Barr | BREXIT PARTY | LEAVE | LABOUR | Vale of Clwyd | BREXIT PARTY | LEAVE | TORY | |
Birmingham, Selly Oak | BREXIT PARTY | LABOUR | Vale of Glamorgan | CONSERVATIVE | LEAVE | |||
Birmingham, Yardley | BREXIT PARTY | LEAVE | LABOUR | Wrexham | CONSERVATIVE | LEAVE | TORY | |
Bishop Auckland | CONSERVATIVE | LEAVE | CONSERVATIVE | Ynys Môn | CONSERVATIVE | LEAVE | TORY | |
Blackburn | BREXIT PARTY | LEAVE | LABOUR | |||||
Blackley and Broughton | LABOUR | LEAVE | LABOUR | |||||
Blackpool North and Cleveleys | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Blackpool South | BREXIT PARTY | LEAVE | CONSERVATIVE | Belfast East | DUP | LEAVE | ||
Blaydon | BREXIT PARTY | LEAVE | LABOUR | Belfast North | DUP | |||
Blyth Valley | BREXIT PARTY | LEAVE | CONSERVATIVE | Belfast South | DUP | |||
Bognor Regis and Littlehampton | UKIP | LEAVE | CONSERVATIVE | Belfast West | DUP | |||
Bolsover | CONSERVATIVE | LEAVE | CONSERVATIVE | East Antrim | DUP | LEAVE | ||
Bolton North East | CONSERVATIVE | LEAVE | CONSERVATIVE | East Londonderry | DUP | |||
Bolton South East | BREXIT PARTY | LEAVE | LABOUR | Fermanagh and South Tyrone | UUP | |||
Bolton West | CONSERVATIVE | LEAVE | CONSERVATIVE | Foyle | DUP | |||
Bootle | BREXIT PARTY | LEAVE | LABOUR | Lagan Valley | DUP | LEAVE | ||
Boston and Skegness | CONSERVATIVE | LEAVE | CONSERVATIVE | Mid Ulster | DUP | |||
Bosworth | CONSERVATIVE | LEAVE | CONSERVATIVE | Newry and Armagh | DUP | |||
Bournemouth East | CONSERVATIVE | LEAVE | CONSERVATIVE | North Antrim | DUP | LEAVE | ||
Bournemouth West | CONSERVATIVE | LEAVE | CONSERVATIVE | North Down | DUP | ALLIANCE | ||
Bracknell | CONSERVATIVE | LEAVE | CONSERVATIVE | South Antrim | DUP | LEAVE | ||
Bradford East | BREXIT PARTY | LEAVE | LABOUR | South Down | DUP | |||
Bradford South | BREXIT PARTY | LEAVE | LABOUR | Strangford | DUP | LEAVE | ||
Bradford West | BREXIT PARTY | LABOUR | Upper Bann | DUP | LEAVE | |||
Braintree | CONSERVATIVE | LEAVE | CONSERVATIVE | West Tyrone | DUP | |||
Brent Central | CONSERVATIVE | LABOUR | ||||||
Brent North | BREXIT PARTY | CONSERVATIVE | ||||||
Brentford and Isleworth | BREXIT PARTY | LABOUR | ||||||
Brentwood and Ongar | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Bridgwater and West Somerset | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Brigg and Goole | CONSERVATIVE | LEAVE | CONSERVATIVE | Aberdeen North | BREXIT PARTY | |||
Brighton, Kemptown | BREXIT PARTY | LABOUR | Aberdeen South | CONSERVATIVE | ||||
Brighton, Pavilion | CONSERVATIVE | GREEN | Airdrie and Shotts | CONSERVATIVE | ||||
Bristol East | BREXIT PARTY | CONSERVATIVE | Angus | CONSERVATIVE | SNP | |||
Bristol North West | CONSERVATIVE | LABOUR | Argyll and Bute | CONSERVATIVE | ||||
Bristol South | BREXIT PARTY | LABOUR | Ayr, Carrick and Cumnock | CONSERVATIVE | ||||
Bristol West | BREXIT PARTY | LABOUR | Banff and Buchan | CONSERVATIVE | LEAVE | |||
Broadland | CONSERVATIVE | LEAVE | CONSERVATIVE | Berwickshire, Roxburgh and Selkirk | CONSERVATIVE | |||
Bromley and Chislehurst | CONSERVATIVE | CONSERVATIVE | Caithness, Sutherland and Easter Ross | BREXIT PARTY | LEAVE | LIB DEM | ||
Bromsgrove | CONSERVATIVE | LEAVE | CONSERVATIVE | Central Ayrshire | CONSERVATIVE | |||
Broxbourne | CONSERVATIVE | LEAVE | CONSERVATIVE | Coatbridge, Chryston and Bellshill | CONSERVATIVE | |||
Broxtowe | Dr Teck Khong | LEAVE | CONSERVATIVE | Cumbernauld, Kilsyth and Kirkintilloch East | CONSERVATIVE | |||
Buckingham | CONSERVATIVE | CONSERVATIVE | Dumfries and Galloway | CONSERVATIVE | ||||
Burnley | BREXIT PARTY | LEAVE | CONSERVATIVE | Dumfriesshire, Clydesdale and Tweeddale | CONSERVATIVE | |||
Burton | CONSERVATIVE | LEAVE | CONSERVATIVE | Dundee East | George Morton | |||
Bury North | BREXIT PARTY | LEAVE | CONSERVATIVE | Dundee West | BREXIT PARTY | |||
Bury South | BREXIT PARTY | LEAVE | LABOUR | Dunfermline and West Fife | CONSERVATIVE | |||
Bury St Edmunds | CONSERVATIVE | LEAVE | CONSERVATIVE | East Dunbartonshire | CONSERVATIVE | SNP | ||
Calder Valley | CONSERVATIVE | LEAVE | CONSERVATIVE | East Kilbride, Strathaven and Lesmahagow | CONSERVATIVE | |||
Camberwell and Peckham | BREXIT PARTY | LABOUR | East Lothian | CONSERVATIVE | ||||
Camborne and Redruth | CONSERVATIVE | LEAVE | CONSERVATIVE | East Renfrewshire | CONSERVATIVE | |||
Cambridge | CONSERVATIVE | LABOUR | Edinburgh East | CONSERVATIVE | ||||
Cannock Chase | CONSERVATIVE | LEAVE | CONSERVATIVE | Edinburgh North and Leith | CONSERVATIVE | |||
Canterbury | CONSERVATIVE | LABOUR | Edinburgh South | CONSERVATIVE | LABOUR | |||
Carlisle | UKIP | LEAVE | CONSERVATIVE | Edinburgh South West | CONSERVATIVE | |||
Carshalton and Wallington | BREXIT PARTY | LEAVE | CONSERVATIVE | Edinburgh West | CONSERVATIVE | LIB DEM | ||
Castle Point | CONSERVATIVE | LEAVE | CONSERVATIVE | Falkirk | CONSERVATIVE | |||
Central Devon | CONSERVATIVE | LEAVE | CONSERVATIVE | Glasgow Central | CONSERVATIVE | |||
Central Suffolk and North Ipswich | CONSERVATIVE | LEAVE | CONSERVATIVE | Glasgow East | CONSERVATIVE | |||
Charnwood | CONSERVATIVE | LEAVE | CONSERVATIVE | Glasgow North | CONSERVATIVE | |||
Chatham and Aylesford | CONSERVATIVE | LEAVE | CONSERVATIVE | Glasgow North East | CONSERVATIVE | |||
Cheadle | CONSERVATIVE | CONSERVATIVE | Glasgow North West | CONSERVATIVE | ||||
Chelmsford | CONSERVATIVE | LEAVE | CONSERVATIVE | Glasgow South | BREXIT PARTY | |||
Chelsea and Fulham | CONSERVATIVE | CONSERVATIVE | Glasgow South West | BREXIT PARTY | ||||
Cheltenham | CONSERVATIVE | CONSERVATIVE | Glenrothes | CONSERVATIVE | ||||
Chesham and Amersham | CONSERVATIVE | LIB DEM | Gordon | CONSERVATIVE | ||||
Chesterfield | BREXIT PARTY | LEAVE | CONSERVATIVE | Inverclyde | CONSERVATIVE | |||
Chichester | CONSERVATIVE | LEAVE | CONSERVATIVE | Inverness, Nairn, Badenoch and Strathspey | CONSERVATIVE | |||
Chingford and Woodford Green | CONSERVATIVE | CONSERVATIVE | Kilmarnock and Loudoun | CONSERVATIVE | ||||
Chippenham | CONSERVATIVE | LEAVE | CONSERVATIVE | Kirkcaldy and Cowdenbeath | BREXIT PARTY |
ALBA |
||
Chipping Barnet | CONSERVATIVE | CONSERVATIVE | Lanark and Hamilton East | CONSERVATIVE | ||||
Chorley |
HOC SPEAKER |
LEAVE | CONSERVATIVE | Linlithgow and East Falkirk | BREXIT PARTY | |||
Christchurch | CONSERVATIVE | LEAVE | CONSERVATIVE | Livingston | CONSERVATIVE | |||
Cities of London and Westminster | CONSERVATIVE | CONSERVATIVE | Midlothian | CONSERVATIVE | SNP | |||
City of Chester | BREXIT PARTY | LABOUR | Moray | CONSERVATIVE | ||||
City of Durham | CONSERVATIVE | LABOUR | Motherwell and Wishaw | CONSERVATIVE | ||||
Clacton | CONSERVATIVE | LEAVE | CONSERVATIVE | Na h-Eileanan an Iar | CONSERVATIVE | |||
Cleethorpes | CONSERVATIVE | LEAVE | CONSERVATIVE | North Ayrshire and Arran | CONSERVATIVE | |||
Colchester | CONSERVATIVE | LEAVE | CONSERVATIVE | North East Fife | CONSERVATIVE | LIB DEM | ||
Colne Valley | CONSERVATIVE | LEAVE | CONSERVATIVE | Ochil and South Perthshire | CONSERVATIVE | |||
Congleton | CONSERVATIVE | LEAVE | CONSERVATIVE | Orkney and Shetland | BREXIT PARTY | LIB DEM | ||
Copeland | CONSERVATIVE | LEAVE | CONSERVATIVE | Paisley and Renfrewshire North | CONSERVATIVE | |||
Corby | CONSERVATIVE | LEAVE | CONSERVATIVE | Paisley and Renfrewshire South | CONSERVATIVE | |||
Coventry North East | BREXIT PARTY | LEAVE | LABOUR | Perth and North Perthshire | CONSERVATIVE | |||
Coventry North West | BREXIT PARTY | LEAVE | LABOUR | Ross, Skye and Lochaber | CONSERVATIVE | |||
Coventry South | BREXIT PARTY | LEAVE | LABOUR | Rutherglen and Hamilton West | CONSERVATIVE | SNP | ||
Crawley | CONSERVATIVE | LEAVE | CONSERVATIVE | Stirling | CONSERVATIVE | |||
Crewe and Nantwich | CONSERVATIVE | LEAVE | CONSERVATIVE | West Aberdeenshire and Kincardine | CONSERVATIVE | |||
Croydon Central | CONSERVATIVE | LEAVE | LABOUR | West Dunbartonshire | CONSERVATIVE | |||
Croydon North | CONSERVATIVE | LABOUR | ||||||
Croydon South | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dagenham and Rainham | BREXIT PARTY | LABOUR | ||||||
Darlington | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dartford | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Daventry | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Denton and Reddish | BREXIT PARTY | LEAVE | LABOUR | |||||
Derby North | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
Derby South | BREXIT PARTY | LEAVE | LABOUR | |||||
Derbyshire Dales | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Devizes | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dewsbury | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Don Valley | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
Doncaster Central | BREXIT PARTY | LEAVE | LABOUR | |||||
Doncaster North | BREXIT PARTY | LEAVE | LABOUR |
|||||
Dover | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dudley North | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dudley South | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Dulwich and West Norwood | BREXIT PARTY | LABOUR | ||||||
Ealing Central and Acton | BREXIT PARTY | LABOUR | ||||||
Ealing North | CONSERVATIVE | LABOUR | ||||||
Ealing, Southall | BREXIT PARTY | LABOUR | ||||||
Easington | BREXIT PARTY | LEAVE | LABOUR | |||||
East Devon | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
East Ham | BREXIT PARTY | LABOUR | ||||||
East Hampshire | CONSERVATIVE | CONSERVATIVE | ||||||
East Surrey | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
East Worthing and Shoreham | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
East Yorkshire | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Eastbourne | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Eastleigh | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Eddisbury | UKIP | LEAVE | CONSERVATIVE | |||||
Edmonton | BREXIT PARTY | LABOUR | ||||||
Ellesmere Port and Neston | CONSERVATIVE | LEAVE | LABOUR | |||||
Elmet and Rothwell | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Eltham | BREXIT PARTY | LEAVE | LABOUR | |||||
Enfield North | CONSERVATIVE | LABOUR | ||||||
Enfield, Southgate | CONSERVATIVE | CONSERVATIVE | ||||||
Epping Forest | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Epsom and Ewell | CONSERVATIVE | CONSERVATIVE | ||||||
Erewash | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Erith and Thamesmead | BREXIT PARTY | LEAVE | LABOUR | |||||
Esher and Walton | CONSERVATIVE | CONSERVATIVE | ||||||
Exeter | CONSERVATIVE | LABOUR | ||||||
Fareham | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Faversham and Mid Kent | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Feltham and Heston | CONSERVATIVE | LEAVE | LABOUR | |||||
Filton and Bradley Stoke | CONSERVATIVE | CONSERVATIVE | ||||||
Finchley and Golders Green | CONSERVATIVE | CONSERVATIVE | ||||||
Folkestone and Hythe | Henry Bolton | LEAVE | CONSERVATIVE | |||||
Forest of Dean | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Fylde | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Gainsborough | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Garston and Halewood | BREXIT PARTY | LABOUR | ||||||
Gateshead | CONSERVATIVE | LEAVE | LABOUR | |||||
Gedling | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Gillingham and Rainham | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Gloucester | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Gosport | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Grantham and Stamford | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Gravesham | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Great Grimsby | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
Great Yarmouth | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Greenwich and Woolwich | CONSERVATIVE | LABOUR | ||||||
Guildford | CONSERVATIVE | CONSERVATIVE | ||||||
Hackney North and Stoke Newington | CONSERVATIVE | LABOUR | ||||||
Hackney South and Shoreditch | BREXIT PARTY | LABOUR | ||||||
Halesowen and Rowley Regis | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Halifax | CONSERVATIVE | LEAVE | LABOUR | |||||
Haltemprice and Howden | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Halton | BREXIT PARTY | LEAVE | LABOUR | |||||
Hammersmith | CONSERVATIVE | LABOUR | ||||||
Hampstead and Kilburn | CONSERVATIVE | LABOUR | ||||||
Harborough | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Harlow | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Harrogate and Knaresborough | CONSERVATIVE | CONSERVATIVE | ||||||
Harrow East | CONSERVATIVE | CONSERVATIVE | ||||||
Harrow West | CONSERVATIVE | LABOUR | ||||||
Hartlepool | BREXIT PARTY | LEAVE | LABOUR | |||||
Harwich and North Essex | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hastings and Rye | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Havant | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hayes and Harlington | BREXIT PARTY | LEAVE | LABOUR |
|||||
Hazel Grove | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hemel Hempstead | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hemsworth | CONSERVATIVE | LEAVE | LABOUR | |||||
Hendon | CONSERVATIVE | CONSERVATIVE | ||||||
Henley | CONSERVATIVE | CONSERVATIVE | ||||||
Hereford and South Herefordshire | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hertford and Stortford | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hertsmere | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hexham | CONSERVATIVE | CONSERVATIVE | ||||||
Heywood and Middleton | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
High Peak | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hitchin and Harpenden | CONSERVATIVE | CONSERVATIVE | ||||||
Holborn and St Pancras | CONSERVATIVE | LABOUR | ||||||
Hornchurch and Upminster | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Hornsey and Wood Green | CONSERVATIVE | LABOUR | ||||||
Horsham | CONSERVATIVE | CONSERVATIVE | ||||||
Houghton and Sunderland South | UKIP | LEAVE | LABOUR | |||||
Hove | CONSERVATIVE | LABOUR | ||||||
Huddersfield | BREXIT PARTY | LEAVE | LABOUR | |||||
Huntingdon | Paul Bullen | LEAVE | CONSERVATIVE | |||||
Hyndburn | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
Ilford North | CONSERVATIVE | LEAVE | LABOUR | |||||
Ilford South | BREXIT PARTY | LABOUR | ||||||
Ipswich | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Isle of Wight | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Islington North | BREXIT PARTY | LABOUR |
||||||
Islington South and Finsbury | BREXIT PARTY | LEAVE | LABOUR |
|||||
Jarrow | BREXIT PARTY | LEAVE | LABOUR | |||||
Keighley | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Kenilworth and Southam | CONSERVATIVE | CONSERVATIVE | ||||||
Kensington | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Kettering | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Kingston and Surbiton | CONSERVATIVE | LEAVE | LIB DEM | |||||
Kingston upon Hull East | BREXIT PARTY | LEAVE | LABOUR | |||||
Kingston upon Hull North | BREXIT PARTY | LEAVE | LABOUR | |||||
Kingston upon Hull West and Hessle | BREXIT PARTY | LEAVE | LABOUR | |||||
Kingswood | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Knowsley | BREXIT PARTY | LEAVE | LABOUR | |||||
Lancaster and Fleetwood | CONSERVATIVE | LEAVE | LABOUR | |||||
Leeds Central | BREXIT PARTY | LABOUR |
||||||
Leeds East | BREXIT PARTY | LEAVE | LABOUR | |||||
Leeds North East | BREXIT PARTY | LABOUR | ||||||
Leeds North West | CONSERVATIVE | LABOUR | ||||||
Leeds West | BREXIT PARTY | LEAVE | LABOUR | |||||
Leicester East | CONSERVATIVE | LEAVE | INDEPENDENT | |||||
Leicester South | BREXIT PARTY | LABOUR | ||||||
Leicester West | BREXIT PARTY | LEAVE | LABOUR | |||||
Leigh | BREXIT PARTY | LEAVE | CONSERVATIVE | |||||
Lewes | CONSERVATIVE | CONSERVATIVE | ||||||
Lewisham East | CONSERVATIVE | LABOUR | ||||||
Lewisham West and Penge | BREXIT PARTY | LABOUR | ||||||
Lewisham, Deptford | BREXIT PARTY | LABOUR | ||||||
Leyton and Wanstead | CONSERVATIVE | LABOUR | ||||||
Lichfield | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Lincoln | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Liverpool, Riverside | BREXIT PARTY | LABOUR | ||||||
Liverpool, Walton | CONSERVATIVE | LEAVE | LABOUR | |||||
Liverpool, Wavertree | BREXIT PARTY | LABOUR | ||||||
Liverpool, West Derby | BREXIT PARTY | LABOUR | ||||||
Loughborough |
CONSERVATIVE |
LEAVE | CONSERVATIVE | |||||
Louth and Horncastle | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Ludlow | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Luton North | BREXIT PARTY | LEAVE | LABOUR | |||||
Luton South | BREXIT PARTY | LEAVE | LABOUR | |||||
Macclesfield | CONSERVATIVE | CONSERVATIVE | ||||||
Maidenhead | CONSERVATIVE | CONSERVATIVE | ||||||
Maidstone and The Weald | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Makerfield | BREXIT PARTY | LEAVE | LABOUR | |||||
Maldon | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Manchester Central | BREXIT PARTY | LABOUR | ||||||
Manchester, Gorton | BREXIT PARTY | LABOUR | ||||||
Manchester, Withington | BREXIT PARTY | LABOUR | ||||||
Mansfield | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Meon Valley | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Meriden | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mid Bedfordshire | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mid Derbyshire | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mid Dorset and North Poole | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mid Norfolk | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mid Sussex | CONSERVATIVE | CONSERVATIVE | ||||||
Mid Worcestershire | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Middlesbrough | BREXIT PARTY | LEAVE | LABOUR | |||||
Middlesbrough South and East Cleveland | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Milton Keynes North | CONSERVATIVE | CONSERVATIVE | ||||||
Milton Keynes South | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Mitcham and Morden | BREXIT PARTY | LABOUR | ||||||
Mole Valley | CONSERVATIVE | CONSERVATIVE | ||||||
Morecambe and Lunesdale | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Morley and Outwood | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
New Forest East | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
New Forest West | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Newark | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Newbury | CONSERVATIVE | CONSERVATIVE | ||||||
Newcastle upon Tyne Central | BREXIT PARTY | LABOUR | ||||||
Newcastle upon Tyne East | CONSERVATIVE | INDEPENDENT | ||||||
Newcastle upon Tyne North | BREXIT PARTY | LEAVE | LABOUR |
|||||
Newcastle-under-Lyme | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Newton Abbot | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
Normanton, Pontefract and Castleford | BREXIT PARTY | LEAVE | LABOUR | |||||
North Cornwall | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
North Devon | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
North Dorset | CONSERVATIVE | LEAVE | CONSERVATIVE | |||||
North Durham |
BREXIT PARTY |
LEAVE | LABOUR | |||||
